| Total Material (raw) | $59,906 |
| Material Factor (6%) f(x) | $3,594 |
| Sales Tax (8.25%) f(x) | $5,239 |
Materials + Tax$68,739
| Fabrication Labor | $7,830 |
| Installation Labor | $42,725 |
Total Labor$50,555
Total Job Cost$119,294
| Material Profit (25%) f(x) | $22,913 |
| Fab Profit (25%) f(x) | $2,610 |
| Install Profit (25%) f(x) | $14,242 |
Total Profit$39,765
Subtotal$159,059
Per Space$2,945.54
Materials+Tax$68,739 43.2%
Labor$50,555 31.8%
Profit$39,765 25.0%
| Supervision (2%) f(x) | $3,181 |
| Mobilization (2.5%) f(x) | $3,976 |
| Equipment (4%) f(x) | $6,362 |
Estimate Total$172,579
| Description | Formula | Unit | Qty | Rate | Total | |
|---|---|---|---|---|---|---|
| Structural | ||||||
| C10x2.5x14ga purlin | 4 × 54' runs + 2 × 20' end caps = 256 LF f(x) | LF | $9,919 | |||
| HSS 8x3x3/16" post | 3 posts × 20' (in-ground stick) = 60 LF f(x) | LF | $13,457 | |||
| HSS 8x3x3/16" rafter | 3 × 20' (16' rafter on 20' stock) = 60 LF f(x) | LF | $13,457 | |||
| 1/8" x 10" clip stock | 3 posts × 2 LF = 6 LF clips f(x) | LF | $217 | |||
| 1/8"x10" | 376 LF ÷ 20 = 18.8 f(x) | LF | $828 | |||
| Roof | ||||||
| 1.5" Type HR36x26GA metal deck | ⌈54' ÷ 3'⌉ = 18 panels f(x) | EA | $11,081 | |||
| 26 GA. flat trim / flashing | 6 spaces = 6 trim pieces f(x) | EA | $3,894 | |||
| Screws | ||||||
| 12x1 White Teks screws | ⌈18 panels ÷ 40⌉ box f(x) | Box | $175 | |||
| 14x3/4 White Lap Teks | ⌈18 panels ÷ 32⌉ box f(x) | Box | $175 | |||
| #10 Pancake heads | ⌈18 panels ÷ 96⌉ box f(x) | Box | $770 | |||
| Concrete | ||||||
| High-PSI concrete for post footings IN-GROUND | 3 posts × 0.75 CY = 2.25 CY f(x) | CY | $4,050 | |||
| Finish | ||||||
| Shopcoat Gray Primer | 376 LF ÷ 100 = 3.76 f(x) | GAL | $1,487 | |||
| Mineral Spirit | 376 LF ÷ 200 = 1.88 f(x) | GAL | $396 | |||
| Description | Formula | Unit | Qty | Rate | Total | |
|---|---|---|---|---|---|---|
| Fabrication | ||||||
| Fab rafters | 3 rafters (1 per post) f(x) | EA | $4,050 | |||
| Prime rafters + posts | 60 post LF + 60 rafter LF = 120 LF f(x) | LF | $3,240 | |||
| Fab clips | 3 posts × 2 LF = 6 LF clips f(x) | LF | $540 | |||
| Fabrication Subtotal | $7,830 | |||||
| Installation | ||||||
| Install purlins per space | 6 spaces f(x) | EA | $8,100 | |||
| Set post in concrete IN-GROUND | 3 posts f(x) | EA | $5,400 | |||
| Power wash and prime | 6 spaces f(x) | EA | $2,430 | |||
| Install metal deck | 54' × 19' = 1026 SF f(x) | SF | $20,315 | |||
| Drill holes for posts IN-GROUND | 3 posts f(x) | EA | $2,700 | |||
| Saw cut slab for in-ground posts IN-GROUND | 3 posts × 1 cut = 3 f(x) | EA | $3,780 | |||
| Installation Subtotal | $42,725 | |||||
Equipment
Itemized equipment (price-book + manual add), the % / flat adder, plus Markup % and Profit % — coming with the equipment module (Phase 3).
Single-Post (Cantilever)54 spaces9' × 19'In-Ground (Saw Cut)
Takeoff
POSTS
27
PURLIN LF
2,224
POST LF
540
PANELS
162
ROOF SF
9,234
STEEL LF
3,304
CONCRETE CY
20.25
LENGTH
486'
Project Total$172,579
Per Space$3,195.91
Per Post$6,391.81
Per SF Roof$18.69
Total$172,579
Materials+Tax · 43.2%$68,739
Labor · 31.8%$50,555
Profit · 25.0%$39,765